2025-26 Softball Statistics Canyons

  • Games
    46
  • Runs
    297
  • Batting Average
    .335
  • On Base Percentage
    .412
  • Slugging Percentage
    .455
  • Home Runs
    12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2026 LA Valley W, 11-0
4/18/2026 Palomar L, 11-0
4/18/2026 Palomar L, 5-3
4/21/2026 at Bakersfield L, 8-2
4/28/2026 Moorpark W, 5-2
5/1/2026 at Cerritos L, 6-4
5/2/2026 at Cerritos W, 9-7
5/2/2026 at Cerritos W, 9-7
5/8/2026 at Saddleback L, 9-3
5/9/2026 Saddleback L, 11-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Nov 7 # Long Beach   - - - - - - - - - - - - - - - - - - - -
Jan 15 # Mt. San Antonio   - - - - - - - - - - - - - - - - - - - -
Jan 24 at University of La Verne   - - - - - - - - - - - - - - - - - - - -
Jan 29 Cuesta W, 9-0 22 11 7 2 2 1 0 3 0 .500 .542 .682 0 0 3 0 7 4 1.75 27
Jan 29 Cuesta W, 8-0 22 7 8 8 1 1 0 2 1 .318 .500 .455 0 0 1 0 8 7 1.14 31
Jan 31 at Chaffey L, 3-2 28 8 2 1 2 0 0 2 1 .286 .310 .357 0 0 0 0 8 11 .73 29
Jan 31 vs. Grossmont W, 11-3 23 11 7 4 4 0 1 5 3 .478 .536 .783 0 1 1 0 1 9 .11 29
Feb 3 at Compton W, 22-5 32 18 16 7 6 1 0 7 1 .563 .651 .813 3 1 0 0 5 5 1.00 43
Feb 5 at Oxnard W, 18-2 33 18 14 7 5 1 0 6 2 .545 .634 .758 1 0 0 0 6 4 1.50 41
Feb 6 Santiago Canyon W, 5-0 22 5 4 3 1 1 0 2 4 .227 .333 .364 1 1 1 0 8 6 1.33 28
Feb 6 Santiago Canyon W, 13-1 25 13 10 7 2 1 0 3 0 .520 .625 .680 0 0 1 0 6 6 1.00 33
Feb 10 Santa Barbara L, 9-1 25 4 1 1 0 0 1 1 3 .160 .192 .280 0 0 1 0 6 12 .50 27
Feb 10 Santa Barbara W, 4-3 29 8 4 0 3 0 0 3 3 .276 .300 .379 1 0 0 0 9 7 1.29 30
Feb 12 Ventura W, 9-0 21 8 8 6 0 1 0 1 2 .381 .519 .476 0 0 1 0 5 5 1.00 28
Feb 12 Ventura L, 7-6 33 11 5 5 1 0 0 1 4 .333 .436 .364 1 0 0 0 4 12 .33 39
Feb 21 Riverside W, 8-4 25 8 7 8 0 0 0 0 2 .320 .485 .320 0 0 2 0 9 7 1.29 35
Feb 21 Riverside L, 5-4 31 12 4 3 1 1 0 2 2 .387 .441 .484 0 0 1 1 13 5 2.60 35
Feb 23 at Golden West L, 12-11 35 12 5 4 3 1 0 4 7 .343 .410 .486 0 0 0 0 5 9 .56 39
Feb 27 at Long Beach L, 7-4 29 10 4 3 4 0 0 4 0 .345 .424 .483 1 0 0 3 7 10 .70 33
Feb 28 at Cypress L, 8-1 28 10 1 1 1 0 0 1 3 .357 .379 .393 0 0 0 2 8 7 1.14 29
Feb 28 at Cypress L, 7-5 27 5 4 6 1 0 0 1 2 .185 .324 .222 0 1 0 0 7 12 .58 34
Mar 3 Moorpark W, 2-1 22 3 1 4 0 0 0 0 3 .136 .296 .136 1 0 0 0 9 6 1.50 27
Mar 5 at Citrus L, 7-2 29 9 2 1 1 0 0 1 0 .310 .333 .345 0 0 1 0 9 11 .82 31
Mar 10 at Antelope Valley L, 10-0 17 5 0 3 0 0 0 0 4 .294 .400 .294 0 0 2 1 6 4 1.50 22
Mar 11 Long Beach W, 3-0 26 8 1 2 0 0 0 0 1 .308 .345 .308 0 1 1 0 9 7 1.29 30
Mar 17 at LA Mission W, 7-4 30 9 6 3 3 0 2 5 0 .300 .364 .600 0 0 0 0 12 7 1.71 33
Mar 18 at Santa Ana L, 5-3 25 7 3 2 1 1 0 2 1 .280 .321 .400 0 1 1 0 13 6 2.17 29
Mar 18 at Santa Ana W, 6-2 28 11 6 4 0 1 0 1 0 .393 .469 .464 0 0 1 1 11 7 1.57 33
Mar 19 Glendale W, 15-7 25 12 13 6 3 1 0 4 0 .480 .581 .680 0 0 0 0 3 9 .33 31
Mar 24 at LA Valley W, 10-9 34 15 12 6 6 0 1 7 3 .441 .512 .706 0 1 1 0 6 12 .50 42
Mar 26 Bakersfield W, 3-0 20 4 2 2 2 0 0 2 2 .200 .261 .300 0 1 1 0 3 12 .25 24
Mar 28 vs. San Mateo L, 5-2 28 7 2 1 4 0 0 4 7 .250 .276 .393 0 0 0 1 3 9 .33 29
Mar 28 at Modesto W, 17-13 37 15 15 6 2 1 0 3 3 .405 .488 .514 0 0 1 0 10 8 1.25 44
Mar 31 Citrus W, 5-3 23 8 5 1 2 0 0 2 1 .348 .360 .435 0 1 2 0 10 7 1.43 27
Apr 2 Antelope Valley L, 6-2 27 7 1 3 0 0 0 0 7 .259 .333 .259 0 0 1 0 4 9 .44 31
Apr 7 at Cerritos L, 7-5 34 12 5 3 1 1 0 2 8 .353 .405 .441 0 0 0 0 0 13 .00 37
Apr 7 at Cerritos L, 1-0 29 9 0 2 1 0 0 1 4 .310 .355 .345 0 0 1 1 7 10 .70 32
Apr 9 LA Mission W, 9-8 42 15 9 2 3 0 0 3 0 .357 .386 .429 0 0 1 0 17 8 2.13 45
Apr 14 at Glendale W, 17-0 29 14 12 6 0 0 1 1 1 .483 .556 .586 0 1 0 0 5 8 .63 36
Apr 16 LA Valley W, 11-0 21 10 10 2 2 1 0 3 1 .476 .542 .667 1 0 2 0 5 5 1.00 26
Apr 18 Palomar L, 11-0 17 2 0 1 0 0 0 0 2 .118 .167 .118 0 0 0 0 0 12 .00 18
Apr 18 Palomar L, 5-3 34 8 3 0 0 1 0 1 0 .235 .257 .294 1 0 0 0 8 18 .44 35
Apr 21 at Bakersfield L, 8-2 29 5 2 0 0 0 0 0 1 .172 .172 .172 0 0 0 0 12 7 1.71 29
Apr 28 Moorpark W, 5-2 24 5 4 6 0 1 1 2 5 .208 .367 .417 0 0 0 0 8 5 1.60 30
May 1 at Cerritos L, 6-4 24 4 4 3 2 0 2 4 4 .167 .310 .500 2 0 1 0 7 10 .70 30
May 2 at Cerritos W, 9-7 28 11 9 5 3 0 2 5 7 .393 .485 .714 0 0 1 0 3 8 .38 34
May 2 at Cerritos W, 9-7 36 15 7 1 3 1 0 4 1 .417 .432 .556 0 0 1 0 11 9 1.22 38
May 8 at Saddleback L, 9-3 26 7 3 3 1 0 0 1 5 .269 .367 .308 1 0 1 0 5 10 .50 31
May 9 Saddleback L, 11-2 18 4 2 1 1 0 1 2 6 .222 .263 .444 0 0 0 0 7 1 7.00 19
Base Running — Game Log
Date Opponent Score r tb sb cs
Nov 7 # Long Beach   - - - -
Jan 15 # Mt. San Antonio   - - - -
Jan 24 at University of La Verne   - - - -
Jan 29 Cuesta W, 9-0 9 15 3 0
Jan 29 Cuesta W, 8-0 8 10 2 0
Jan 31 at Chaffey L, 3-2 2 10 2 0
Jan 31 vs. Grossmont W, 11-3 11 18 0 0
Feb 3 at Compton W, 22-5 22 26 3 2
Feb 5 at Oxnard W, 18-2 18 25 13 1
Feb 6 Santiago Canyon W, 5-0 5 8 6 0
Feb 6 Santiago Canyon W, 13-1 13 17 3 0
Feb 10 Santa Barbara L, 9-1 1 7 1 0
Feb 10 Santa Barbara W, 4-3 4 11 2 0
Feb 12 Ventura W, 9-0 9 10 1 0
Feb 12 Ventura L, 7-6 6 12 3 0
Feb 21 Riverside W, 8-4 8 8 3 0
Feb 21 Riverside L, 5-4 4 15 1 0
Feb 23 at Golden West L, 12-11 11 17 3 0
Feb 27 at Long Beach L, 7-4 4 14 0 0
Feb 28 at Cypress L, 8-1 1 11 2 1
Feb 28 at Cypress L, 7-5 5 6 1 0
Mar 3 Moorpark W, 2-1 2 3 2 0
Mar 5 at Citrus L, 7-2 2 10 0 0
Mar 10 at Antelope Valley L, 10-0 0 5 1 0
Mar 11 Long Beach W, 3-0 3 8 3 0
Mar 17 at LA Mission W, 7-4 7 18 0 2
Mar 18 at Santa Ana L, 5-3 3 10 1 0
Mar 18 at Santa Ana W, 6-2 6 13 4 2
Mar 19 Glendale W, 15-7 15 17 7 1
Mar 24 at LA Valley W, 10-9 10 24 3 0
Mar 26 Bakersfield W, 3-0 3 6 0 0
Mar 28 vs. San Mateo L, 5-2 2 11 1 0
Mar 28 at Modesto W, 17-13 17 19 6 0
Mar 31 Citrus W, 5-3 5 10 0 0
Apr 2 Antelope Valley L, 6-2 2 7 1 0
Apr 7 at Cerritos L, 7-5 5 15 0 0
Apr 7 at Cerritos L, 1-0 0 10 0 1
Apr 9 LA Mission W, 9-8 9 18 3 0
Apr 14 at Glendale W, 17-0 17 17 4 0
Apr 16 LA Valley W, 11-0 11 14 2 0
Apr 18 Palomar L, 11-0 0 2 1 0
Apr 18 Palomar L, 5-3 3 10 2 1
Apr 21 at Bakersfield L, 8-2 2 5 2 0
Apr 28 Moorpark W, 5-2 5 10 3 0
May 1 at Cerritos L, 6-4 4 12 0 0
May 2 at Cerritos W, 9-7 9 20 2 0
May 2 at Cerritos W, 9-7 9 20 3 0
May 8 at Saddleback L, 9-3 3 8 2 1
May 9 Saddleback L, 11-2 2 8 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Nov 7 # Long Beach   - - - - - - - - - - -
Jan 15 # Mt. San Antonio   - - - - - - - - - - -
Jan 24 at University of La Verne   - - - - - - - - - - -
Jan 29 Cuesta W, 9-0 1 0 5.0 2 0 0 0.00 7 9.80 0 0.60
Jan 29 Cuesta W, 8-0 1 0 6.0 4 0 0 0.00 5 5.83 0 0.83
Jan 31 at Chaffey L, 3-2 0 1 6.0 7 3 3 3.50 1 1.17 0 1.50
Jan 31 vs. Grossmont W, 11-3 1 0 5.0 5 3 1 1.40 2 2.80 0 1.60
Feb 3 at Compton W, 22-5 1 0 5.0 8 5 5 7.00 0 .00 0 2.00
Feb 5 at Oxnard W, 18-2 1 0 5.0 6 2 2 2.80 2 2.80 0 1.20
Feb 6 Santiago Canyon W, 5-0 1 0 7.0 4 0 0 0.00 1 1.00 0 0.86
Feb 6 Santiago Canyon W, 13-1 1 0 5.0 5 1 1 1.40 0 .00 0 1.60
Feb 10 Santa Barbara L, 9-1 0 1 7.0 14 9 6 6.00 2 2.00 1 2.14
Feb 10 Santa Barbara W, 4-3 1 0 7.0 2 3 2 2.00 1 1.00 0 0.71
Feb 12 Ventura W, 9-0 1 0 5.0 2 0 0 0.00 2 2.80 0 0.60
Feb 12 Ventura L, 7-6 0 1 7.0 12 7 7 7.00 1 1.00 0 1.86
Feb 21 Riverside W, 8-4 1 0 7.0 9 4 4 4.00 3 3.00 0 1.71
Feb 21 Riverside L, 5-4 0 1 7.0 8 5 5 5.00 5 5.00 0 1.43
Feb 23 at Golden West L, 12-11 0 1 6.2 16 12 11 11.55 2 2.10 0 3.00
Feb 27 at Long Beach L, 7-4 0 1 6.0 13 7 7 8.17 2 2.33 1 2.50
Feb 28 at Cypress L, 8-1 0 1 6.0 6 8 7 8.17 4 4.67 0 2.33
Feb 28 at Cypress L, 7-5 0 1 6.0 11 7 4 4.67 0 .00 0 2.33
Mar 3 Moorpark W, 2-1 1 0 7.0 4 1 1 1.00 0 .00 0 0.86
Mar 5 at Citrus L, 7-2 0 1 6.0 8 7 7 8.17 2 2.33 0 2.33
Mar 10 at Antelope Valley L, 10-0 0 1 4.0 12 10 9 15.75 2 3.50 3 3.50
Mar 11 Long Beach W, 3-0 1 0 7.0 7 0 0 0.00 0 .00 0 1.14
Mar 17 at LA Mission W, 7-4 1 0 7.0 10 4 3 3.00 0 .00 0 2.00
Mar 18 at Santa Ana L, 5-3 0 1 6.0 8 5 2 2.33 2 2.33 0 1.67
Mar 18 at Santa Ana W, 6-2 1 0 7.0 6 2 2 2.00 3 3.00 0 1.00
Mar 19 Glendale W, 15-7 1 0 5.0 8 7 3 4.20 3 4.20 0 2.00
Mar 24 at LA Valley W, 10-9 1 0 7.0 13 9 5 5.00 4 4.00 1 2.57
Mar 26 Bakersfield W, 3-0 1 0 7.0 3 0 0 0.00 3 3.00 0 0.57
Mar 28 vs. San Mateo L, 5-2 0 1 6.0 10 5 4 4.67 2 2.33 0 2.00
Mar 28 at Modesto W, 17-13 1 0 7.0 17 13 9 9.00 4 4.00 2 2.86
Mar 31 Citrus W, 5-3 1 0 7.0 7 3 2 2.00 1 1.00 0 1.43
Apr 2 Antelope Valley L, 6-2 0 1 7.0 6 6 5 5.00 1 1.00 0 1.29
Apr 7 at Cerritos L, 7-5 0 1 6.0 12 7 5 5.83 2 2.33 0 2.83
Apr 7 at Cerritos L, 1-0 0 1 7.0 5 1 1 1.00 5 5.00 1 1.00
Apr 9 LA Mission W, 9-8 1 0 9.0 11 8 8 6.22 1 .78 1 1.78
Apr 14 at Glendale W, 17-0 1 0 5.0 1 0 0 0.00 2 2.80 0 0.60
Apr 16 LA Valley W, 11-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.80
Apr 18 Palomar L, 11-0 0 1 5.0 9 11 11 15.40 0 .00 1 3.00
Apr 18 Palomar L, 5-3 0 1 9.0 8 5 4 3.11 2 1.56 0 1.22
Apr 21 at Bakersfield L, 8-2 0 1 6.0 13 8 7 8.17 1 1.17 0 2.67
Apr 28 Moorpark W, 5-2 1 0 7.0 6 2 2 2.00 2 2.00 1 1.00
May 1 at Cerritos L, 6-4 0 1 6.0 7 6 6 7.00 6 7.00 1 1.83
May 2 at Cerritos W, 9-7 1 0 7.0 10 7 6 6.00 4 4.00 0 1.86
May 2 at Cerritos W, 9-7 1 0 7.0 9 7 7 7.00 3 3.00 2 1.71
May 8 at Saddleback L, 9-3 0 1 6.0 10 9 6 7.00 1 1.17 0 2.50
May 9 Saddleback L, 11-2 0 1 5.0 10 11 3 4.20 2 2.80 0 2.80
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Nov 7 # Long Beach   - - - - - - - - - - -
Jan 15 # Mt. San Antonio   - - - - - - - - - - -
Jan 24 at University of La Verne   - - - - - - - - - - -
Jan 29 Cuesta W, 9-0 19 15 4 0 0 1.000 - 2 - - 0
Jan 29 Cuesta W, 8-0 23 18 5 0 1 1.000 - - - - 0
Jan 31 at Chaffey L, 3-2 31 18 11 2 0 .935 - 1 - - 0
Jan 31 vs. Grossmont W, 11-3 25 15 8 2 0 .920 - - - - 0
Feb 3 at Compton W, 22-5 23 15 8 0 0 1.000 - - - - 0
Feb 5 at Oxnard W, 18-2 18 15 3 0 0 1.000 - - - - 0
Feb 6 Santiago Canyon W, 5-0 30 21 8 1 0 .967 - 1 1 .500 0
Feb 6 Santiago Canyon W, 13-1 16 15 1 0 0 1.000 - - - - 0
Feb 10 Santa Barbara L, 9-1 36 21 11 4 0 .889 1 3 - - 0
Feb 10 Santa Barbara W, 4-3 36 21 12 3 0 .917 1 2 - - 0
Feb 12 Ventura W, 9-0 21 15 6 0 2 1.000 - 1 - - 0
Feb 12 Ventura L, 7-6 34 21 13 0 0 1.000 - 4 - - 0
Feb 21 Riverside W, 8-4 32 21 8 3 1 .906 - - - - 0
Feb 21 Riverside L, 5-4 29 21 8 0 0 1.000 - - - - 0
Feb 23 at Golden West L, 12-11 33 20 11 2 0 .939 - 1 - - 0
Feb 27 at Long Beach L, 7-4 28 18 10 0 0 1.000 - 2 1 .333 0
Feb 28 at Cypress L, 8-1 22 18 2 2 2 .909 - 5 - - 0
Feb 28 at Cypress L, 7-5 32 18 11 3 0 .906 - 2 - - 0
Mar 3 Moorpark W, 2-1 39 21 16 2 1 .949 1 2 - - 0
Mar 5 at Citrus L, 7-2 28 18 7 3 0 .893 - 3 1 .250 0
Mar 10 at Antelope Valley L, 10-0 16 12 3 1 1 .938 - - - - 0
Mar 11 Long Beach W, 3-0 36 21 14 1 0 .972 1 2 - - 0
Mar 17 at LA Mission W, 7-4 28 21 6 1 0 .964 - 1 - - 0
Mar 18 at Santa Ana L, 5-3 32 18 10 4 0 .875 1 - - - 0
Mar 18 at Santa Ana W, 6-2 24 21 3 0 0 1.000 - - - - 0
Mar 19 Glendale W, 15-7 23 15 6 2 0 .913 - 1 - - 0
Mar 24 at LA Valley W, 10-9 33 21 10 2 0 .939 - 2 1 .333 0
Mar 26 Bakersfield W, 3-0 25 21 4 0 0 1.000 - - - - 0
Mar 28 vs. San Mateo L, 5-2 26 18 6 2 0 .923 1 2 1 .333 0
Mar 28 at Modesto W, 17-13 32 21 6 5 2 .844 1 2 - - 0
Mar 31 Citrus W, 5-3 34 21 11 2 2 .941 - 2 1 .333 0
Apr 2 Antelope Valley L, 6-2 29 21 6 2 0 .931 1 2 - - 0
Apr 7 at Cerritos L, 7-5 32 18 12 2 0 .938 1 - 1 1.000 0
Apr 7 at Cerritos L, 1-0 26 21 4 1 0 .962 - - - - 0
Apr 9 LA Mission W, 9-8 40 27 9 4 0 .900 - 1 - - 0
Apr 14 at Glendale W, 17-0 24 15 9 0 0 1.000 - - - - 0
Apr 16 LA Valley W, 11-0 19 15 3 1 0 .947 - - - - 0
Apr 18 Palomar L, 11-0 23 15 8 0 0 1.000 - 3 - - 0
Apr 18 Palomar L, 5-3 35 27 6 2 0 .943 - - - - 0
Apr 21 at Bakersfield L, 8-2 31 18 10 3 1 .903 - 2 - - 0
Apr 28 Moorpark W, 5-2 26 21 5 0 0 1.000 - 1 - - 0
May 1 at Cerritos L, 6-4 24 18 6 0 0 1.000 - - - - 0
May 2 at Cerritos W, 9-7 28 21 5 2 0 .929 - - - - 0
May 2 at Cerritos W, 9-7 24 21 3 0 0 1.000 - 1 - - 0
May 8 at Saddleback L, 9-3 25 18 5 2 0 .920 1 3 - - 0
May 9 Saddleback L, 11-2 22 15 6 1 1 .955 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1252 420 250 155 78 18 12 108 117 .335 .412 .455 14 10 32 10 325 376 .86 1463
Conference 12 326 113 74 35 22 2 4 28 20 .347 .407 .463 1 4 11 1 92 99 .93 377
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 554 173 109 73 24 10 3 37 49 .312 .396 .408 6 4 19 1 158 170 .93 656
Away 22 647 229 132 77 46 8 8 62 58 .354 .426 .487 8 5 12 8 163 188 .87 749
Neutral 2 51 18 9 5 8 0 1 9 10 .353 .404 .569 0 1 1 1 4 18 .22 58
 
Wins 25 679 262 197 108 53 13 8 74 46 .386 .471 .538 8 8 22 1 186 178 1.04 825
Losses 21 573 158 53 47 25 5 4 34 71 .276 .336 .358 6 2 10 9 139 198 .70 638
 
January 4 95 37 24 15 9 2 1 12 5 .389 .468 .558 0 1 5 0 24 31 .77 116
February 14 395 142 87 61 28 7 1 36 35 .359 .452 .473 8 3 7 6 98 107 .92 474
March 13 344 113 68 41 24 4 3 31 25 .328 .396 .448 1 5 11 3 104 105 .99 402
April 10 286 87 46 25 7 4 2 13 29 .304 .363 .378 2 1 5 1 66 95 .69 319
May 5 132 41 25 13 10 1 5 16 23 .311 .385 .515 3 0 4 0 33 38 .87 152
Base Running — Split Statistics
gp r tb sb cs
Total 46 297 570 102 13
Conference 12 83 151 23 3
Exhibition - - 0 - -
 
Home 22 127 226 49 3
Away 22 157 315 52 10
Neutral 2 13 29 1 0
 
Wins 25 235 365 78 8
Losses 21 62 205 24 5
 
January 4 30 53 7 0
February 14 111 187 42 4
March 13 75 154 28 5
April 10 54 108 18 2
May 5 27 68 7 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.44 25 21 46 46 0 288.2 366 230 183 127 102 2.47 15 1.71 1405 15 28
Conference 4.57 8 4 12 12 0 75.0 94 62 49 38 24 2.24 5 1.76 375 5 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.13 15 7 22 22 0 143.0 143 83 64 51 46 2.25 4 1.36 649 3 16
Away 5.93 9 13 22 22 0 134.2 208 139 114 71 52 2.70 11 2.07 703 11 11
Neutral 3.18 1 1 2 2 0 11.0 15 8 5 5 4 2.55 0 1.82 53 1 1
 
Wins 2.79 25 0 25 25 0 158.0 161 81 63 57 57 2.53 7 1.38 722 4 20
Losses 6.43 0 21 21 21 0 130.2 205 149 120 70 45 2.41 8 2.10 683 11 8
 
January 1.27 3 1 4 4 0 22.0 18 6 4 7 15 4.77 0 1.14 92 1 1
February 4.93 7 7 14 14 0 86.2 116 70 61 35 25 2.02 2 1.74 418 6 7
March 3.96 9 4 13 13 0 83.0 113 66 47 34 26 2.19 6 1.77 415 5 11
April 4.56 4 6 10 10 0 66.0 73 48 43 32 20 2.12 4 1.59 315 3 6
May 6.32 2 3 5 5 0 31.0 46 40 28 19 16 3.61 3 2.10 165 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1272 866 339 67 14 .947 10 56 7 .111 0
Conference 12 330 225 84 21 4 .936 1 14 3 .176 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 627 429 170 28 8 .955 5 29 2 .065 0
Away 22 594 404 155 35 6 .941 4 25 4 .138 0
Neutral 2 51 33 14 4 0 .922 1 2 1 .333 0
 
Wins 25 678 474 173 31 9 .954 4 21 3 .125 0
Losses 21 594 392 166 36 5 .939 6 35 4 .103 0
 
January 4 98 66 28 4 1 .959 - 3 - - 0
February 14 390 260 112 18 5 .954 2 21 2 .087 0
March 13 376 249 102 25 6 .934 5 17 4 .190 0
April 10 285 198 72 15 1 .947 2 9 1 .100 0
May 5 123 93 25 5 1 .959 1 6 - - 0
Attendance Statistics
Date Opponent Score Attend
Nov 7 Long Beach   -
Jan 15 Mt. San Antonio   -
Jan 24 at University of La Verne   -
Jan 29 Cuesta W, 9-0 53
Jan 29 Cuesta W, 8-0 67
Jan 31 at Chaffey L, 3-2 54
Jan 31 vs. Grossmont W, 11-3 0
Feb 3 at Compton W, 22-5 20
Feb 5 at Oxnard W, 18-2 0
Feb 6 Santiago Canyon W, 5-0 20
Feb 6 Santiago Canyon W, 13-1 20
Feb 10 Santa Barbara L, 9-1 0
Feb 10 Santa Barbara W, 4-3 0
Feb 12 Ventura W, 9-0 20
Feb 12 Ventura L, 7-6 40
Feb 21 Riverside W, 8-4 42
Feb 21 Riverside L, 5-4 42
Feb 23 at Golden West L, 12-11 0
Feb 27 at Long Beach L, 7-4 0
Feb 28 at Cypress L, 8-1 0
Feb 28 at Cypress L, 7-5 20
Mar 3 Moorpark W, 2-1 50
Mar 5 at Citrus L, 7-2 40
Mar 10 at Antelope Valley L, 10-0 0
Mar 11 Long Beach W, 3-0 20
Mar 17 at LA Mission W, 7-4 0
Mar 18 at Santa Ana L, 5-3 0
Mar 18 at Santa Ana W, 6-2 20
Mar 19 Glendale W, 15-7 0
Mar 24 at LA Valley W, 10-9 50
Mar 26 Bakersfield W, 3-0 50
Mar 28 vs. San Mateo L, 5-2 0
Mar 28 at Modesto W, 17-13 63
Mar 31 Citrus W, 5-3 20
Apr 2 Antelope Valley L, 6-2 40
Apr 7 at Cerritos L, 7-5 85
Apr 7 at Cerritos L, 1-0 100
Apr 9 LA Mission W, 9-8 40
Apr 14 at Glendale W, 17-0 100
Apr 16 LA Valley W, 11-0 0
Apr 18 Palomar L, 11-0 50
Apr 18 Palomar L, 5-3 50
Apr 21 at Bakersfield L, 8-2 0
Apr 28 Moorpark W, 5-2 30
May 1 at Cerritos L, 6-4 70
May 2 at Cerritos W, 9-7 50
May 2 at Cerritos W, 9-7 0
May 8 at Saddleback L, 9-3 50
May 9 Saddleback L, 11-2 50